No state operates under a 100% deregulated energy market. Pricing structures and rate availability vary by state and utility territory. While some areas offer competitive electric and natural gas supply options, others remain partially regulated with limited rate choices. TruPowur works across all market types to help residential and commercial customers nationwide reduce energy costs. Where competitive supply is available, we assist with custom energy pricing and supplier comparisons. In regulated or partially regulated areas, TruPowur delivers value through utility audits, bill reduction services, overcharge recovery, power factor correction, and other cost-saving solutions designed to lower monthly utility expenses and recover refunds when billing errors or inefficiencies are identified.
| LOCATION by STATE |
TruPowur Services — Nationwide | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Commercial | Residential | Commercial & Residential | ||||||||
| STEP № 1 Electric Utility Audit |
STEP № 2 Electric Matrix Pricing |
STEP № 3 Natural Gas Utility Audit |
STEP № 4 Natural Gas Matrix Pricing |
STEP № 5 Electric Custom Pricing |
STEP № 6 Natural Gas Custom Pricing |
STEP № 7 Electric Matrix Pricing |
STEP № 8 Natural Gas Matrix Pricing |
STEP № 9 Bill Reduction |
STEP № 10 PowerFactor Correction |
|
| Alabama | ✅ | ✅ | ✅ | ✅ | ||||||
| Alaska | ✅ | ✅ | ✅ | ✅ | ||||||
| Arizona | ✅ | ✅ | ✅ | ✅ | ✅ | |||||
| Arkansas | ✅ | ✅ | ✅ | ✅ | ✅ | |||||
| California | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||
| Colorado | ✅ | ✅ | ✅ | ✅ | ✅ | |||||
| Connecticut | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
| Delaware | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
| District of Columbia | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Florida | ✅ | ✅ | ✅ | ✅ | ✅ | |||||
| Georgia | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||
| Hawaii | ✅ | ✅ | ✅ | ✅ | ||||||
| Idaho | ✅ | ✅ | ✅ | ✅ | ||||||
| Illinois | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Indiana | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||
| Iowa | ✅ | ✅ | ✅ | ✅ | ✅ | |||||
| Kansas | ✅ | ✅ | ✅ | ✅ | ✅ | |||||
| Kentucky | ✅ | ✅ | ✅ | ✅ | ✅ | |||||
| Louisiana | ✅ | ✅ | ✅ | ✅ | ||||||
| Maine | ✅ | ✅ | ✅ | ✅ | ✅ | |||||
| Maryland | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Massachusetts | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
| Michigan | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||
| Minnesota | ✅ | ✅ | ✅ | ✅ | ✅ | |||||
| Mississippi | ✅ | ✅ | ✅ | ✅ | ✅ | |||||
| Missouri | ✅ | ✅ | ✅ | ✅ | ✅ | |||||
| Montana | ✅ | ✅ | ✅ | ✅ | ||||||
| Nebraska | ✅ | ✅ | ✅ | ✅ | ✅ | |||||
| Nevada | ✅ | ✅ | ✅ | ✅ | ✅ | |||||
| New Hampshire | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
| New Jersey | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| New Mexico | ✅ | ✅ | ✅ | ✅ | ✅ | |||||
| New York* | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| North Carolina | ✅ | ✅ | ✅ | ✅ | ✅ | |||||
| North Dakota | ✅ | ✅ | ✅ | ✅ | ||||||
| Ohio | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Oklahoma | ✅ | ✅ | ✅ | ✅ | ✅ | |||||
| Oregon | ✅ | ✅ | ✅ | ✅ | ||||||
| Pennsylvania | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Rhode Island | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||
| South Carolina | ✅ | ✅ | ✅ | ✅ | ✅ | |||||
| South Dakota | ✅ | ✅ | ✅ | ✅ | ✅ | |||||
| Tennessee | ✅ | ✅ | ✅ | ✅ | ✅ | |||||
| Texas | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
| Utah | ✅ | ✅ | ✅ | ✅ | ||||||
| Vermont | ✅ | ✅ | ✅ | ✅ | ||||||
| Virginia | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||
| Washington | ✅ | ✅ | ✅ | ✅ | ||||||
| West Virginia | ✅ | ✅ | ✅ | ✅ | ✅ | |||||
| Wisconsin | ✅ | ✅ | ✅ | ✅ | ✅ | |||||
| Wyoming | ✅ | ✅ | ✅ | ✅ | ✅ | |||||
| Alberta, Canada | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||
| British Columbia, Canada | ✅ | ✅ | ✅ | ✅ | ✅ | |||||
| Ontario, Canada | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||
Copyright © 2007-2026 TruPowur, Inc.
All rights reserved